Genes annotated by the GO term GO:0030335. Any process that activates or increases the frequency, rate or extent of cell migration.
PAG Title | Genes annotated by the GO term GO:0030335. Any process that activates or increases the frequency, rate or extent of cell migration. |
PAG ID | TAX000487 |
Type | A |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 25 |
Information Content | Rich |
Other IDs | M19939 |
Base PAG ID | TAX000487 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!